Carpinteria Luxury Real Estate Market Report

or Create your own market report

The Carpinteria Valley is located the southeast corner of Santa Barbara county. It’s a little piece of coastal paradise tucked midway between Ventura and Santa Barbara, seeming to shy away from the glare of tourism’s spotlight, but at the same time welcoming all who chance to discover its charms.

Carpinteria’s splendid natural setting and small town charm remain relatively undiscovered. Enjoy the small town pleasures, where tree-shaded streets, parades and craft shows evoke a gentle way of life. Dozens of antique stores, small shops and restaurants are clustered along the main streets of Carpinteria and nearby Summerland, making the area a browser’s paradise.

Carpinteria is home to a world-renowned surfing area off Rincon Point, and a beautiful swimming beach. Nature smiles kindly on the Carpinteria Valley, making it home to many nurseries. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3055 Padaro Lane 4 7 6,913 $39,999,000 $5,786 271 days
571 Sand Point Road 4 7 N/A $33,995,000 Unknown 10 days
3595 Padaro Lane 6 8 7,817 $29,995,000 $3,837 171 days
4217 Avenue Del Mar 9 10 4,595 $28,500,000 $6,202 25 days
4217 Avenue Del Mar 9 10 4,595 $28,500,000 $6,202 25 days
405 Toro Canyon Road 7 7 N/A $14,500,000 Unknown 173 days
3523 Padaro Lane 4 6 3,306 $12,875,000 $3,894 61 days
3559 Padaro Lane 4 2 1,758 $11,000,000 $6,257 40 days
3581 Padaro Lane 4 3 2,135 $9,995,000 $4,681 82 days
No address 7 6 3,926 $9,995,000 $2,545 173 days
6185 Carpinteria Avenue N/A N/A 40,763 $9,750,000 $239 333 days
6660 Gobernador Canyon Road 5 4 4,112 $7,495,000 $1,822 366 days
3211 Padaro Lane 4 4 2,305 $7,275,000 $3,156 81 days
3211 Padaro Lane 4 4 2,305 $7,275,000 $3,156 135 days
5615 Carpinteria Avenue N/A N/A N/A $6,515,000 Unknown 153 days
6384 Via Real N/A N/A 24,030 $6,000,000 $249 1515 days
110 Polo Way 4 5 3,707 $5,975,000 $1,611 33 days
3260 Polo Way 4 4 4,072 $4,600,000 $1,129 64 days
4488 Foothill Road 5 4 2,170 $4,600,000 $2,119 293 days
3735 Santa Claus Lane N/A N/A N/A $4,200,000 Unknown 44 days
3589 Toro Canyon Park Road N/A N/A N/A $3,995,000 Unknown 352 days
3498 Via Real N/A N/A 4,000 $3,795,000 $948 43 days
3498 Via Real 6 6 2,100 $3,795,000 $1,807 48 days
3080 Foothill Road N/A N/A N/A $3,450,000 Unknown 363 days
3270 Polo Way 3 3 2,512 $3,400,000 $1,353 64 days
Average: 3.4 3.1 4,756 $5,064,712 $1,524 191 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Monte Alegre Drive 5 12 8,010 $14,950,000 $1,866 241 days
249 Lambert Road 1 11 15,317 $14,800,000 $966 409 days
1050 Cindy Lane N/A 3 44,992 $12,000,000 $266 118 days
7357 Shepard Mesa Road 4 4 4,567 $6,995,000 $1,531 102 days
3292 Polo Drive 4 4 3,181 $6,850,000 $2,153 337 days
130 Polo Way 4 4 3,707 $5,350,000 $1,443 337 days
3272 Polo Drive 4 4 3,643 $4,850,000 $1,331 64 days
3262 Polo Drive 4 4 3,181 $4,450,000 $1,398 63 days
3282 Polo Drive 4 4 3,181 $4,400,000 $1,383 253 days
900-916 Linden Avenue N/A N/A 9,237 $4,125,000 $446 600 days
121 Polo Drive 4 4 3,181 $3,900,000 $1,226 349 days
3285 Polo Drive 3 3 2,512 $3,375,000 $1,343 223 days
3265 Polo Drive 3 3 2,521 $3,375,000 $1,338 223 days
125 Polo Way 3 3 2,576 $3,325,000 $1,290 63 days
4582 4th Street N/A N/A N/A $3,200,000 Unknown 128 days
5387 8th Street Unit Apt 1-4 4 4 1,850 $1,947,000 $1,052 150 days
5387 8th Street N/A N/A 1,850 $1,947,000 $1,052 180 days
1353 Via Latina 4 2 1,496 $1,685,000 $1,126 25 days
4937 Nipomo Drive 4 3 1,750 $1,300,000 $742 69 days
4633 9th Street N/A N/A N/A $1,299,000 Unknown 105 days
4633 9th Street 4 2 N/A $1,299,000 Unknown 105 days
3950 Via Real Unit Spc 191 2 2 1,854 $649,000 $350 145 days
Average: 3.6 4.2 6,242 $4,821,409 $1,174 195 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3191 Padaro Lane 5 7 7,544 $42,000,000 $33,333,333 $4,418 87 days 6/26/26
2937 Padaro Lane 3 3 2,514 $20,000,000 $21,275,000 $8,462 24 days 10/8/26
3519 Padaro Lane 5 4 2,093 $15,950,000 $15,813,013 $7,555 307 days 8/7/26
6635 Arozena Lane 4 3 4,078 $6,500,000 $6,200,000 $1,520 42 days 6/2/26
7401 Shepard Mesa Road 5 4 3,578 $4,750,000 $5,000,000 $1,397 218 days 10/28/26
160 Ash Avenue N/A N/A 5,925 $4,995,000 $4,850,000 $818 32 days 6/12/26
1214 Lomita Lane 3 4 3,333 $4,875,000 $4,750,000 $1,425 172 days 8/28/26
270 Toro Canyon Road 3 3 2,175 $3,395,000 $3,700,000 $1,701 31 days 8/13/26
801 Linden Avenue N/A N/A 7,300 $3,950,000 $3,600,000 $493 632 days 6/10/26
1663 Shepard Mesa Lane 3 2 2,661 $3,585,000 $3,550,000 $1,334 65 days 9/29/26
4849 3rd Street 3 2 1,503 $3,260,000 $3,260,000 $2,168 0 days 5/14/26
176 Toro Canyon Road 3 2 3,294 $3,095,000 $3,210,000 $974 14 days 6/23/26
1994 Paquita Drive 3 2 2,170 $3,360,000 $3,150,000 $1,451 230 days 7/20/26
4928 8th Street 9 5 N/A $3,200,000 $3,000,000 Unknown 71 days 8/19/26
4928 8th Street N/A N/A N/A $3,200,000 $3,000,000 Unknown 79 days 8/19/26
700 Concha Loma Drive 4 2 1,604 $2,550,000 $2,550,000 $1,589 87 days 9/25/26
767 Calle Rey Mar 4 2 1,347 $2,400,000 $2,400,000 $1,781 0 days 6/26/26
864 Arbol Verde Street 3 2 1,212 $1,995,000 $2,300,000 $1,897 21 days 5/12/26
546 Arbol Verde Street 3 2 1,366 $2,195,000 $2,205,000 $1,614 95 days 10/23/26
5375 Santa Rosa Lane 4 2 1,503 $1,995,000 $2,200,000 $1,463 12 days 5/20/26
4869 Carpinteria Avenue N/A N/A N/A $2,500,000 $2,125,000 Unknown 102 days 5/8/26
1330 La Manida Street 4 2 1,408 $1,895,000 $2,100,000 $1,491 29 days 9/15/26
3252 Via Real 3 2 1,755 $2,000,000 $2,061,500 $1,174 0 days 5/12/26
5161 7th Street 3 2 N/A $1,999,000 $2,025,000 Unknown 42 days 6/12/26
5139 8th Street N/A N/A N/A $1,995,000 $1,975,000 Unknown 35 days 7/28/26
Average: 2.7 2.1 1,673 $2,335,016 $2,244,531 $1,181 75 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

How much is your home worth?

...get your FREE instant property value now!