Santa Barbara Luxury Real Estate Market Report

or Create your own market report

The Santa Barbara area was discovered & claimed for Spain in 1542 by Juan Cabrillo, a Portuguese explorer sailing for Spain. In 1602 Sebastian Vizcaino anchored offshore on December 4—the feast day of Saint Barbara. Vizcaino left his mark by naming the dusty, shrub covered plain between the Pacific & the mountains after the patron saint of sailors, Santa Barbara. In April 1782 Padre Juniper Serra established the Presidio Real of Santa Barbara in a grand ceremony, & four years later construction of Mission Santa Barbara began. As the 19th century ebbed, Santa Barbara began to show signs of radical transformation. The ending of the Mexican-American war in 1847, left Southern California under the rule of the United States & following California’s induction as a state in 1850, the dusty expanses of Spanish & Mexican ranchos gave way to Yankees moving west. In the late 1850’s as the San Francisco Gold Rush ushered a tidal wave of westward migration, Santa Barbara began to see a new kind of settler—the wealthy. The mixture of newcomers & Spanish descendants has shaped the area for what it has become today. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Campanil Drive 9 9 8,884 $22,900,000 $2,577 53 days
1045 Via Tranquila 4 8 4,935 $15,495,000 $3,139 76 days
4451 Via Alegre 5 6 7,838 $14,995,000 $1,913 131 days
620 Stonehouse Lane 5 7 6,416 $14,690,000 $2,289 103 days
4121 Creciente Drive 6 7 3,222 $14,500,000 $4,500 108 days
825 Rockbridge Road 6 4 6,365 $13,950,000 $2,191 40 days
1213 Harbor Hills Drive 4 6 6,159 $12,500,000 $2,029 78 days
468 Crocker Sperry Drive 3 5 4,581 $11,825,000 $2,581 124 days
2118 Birnam Wood Drive 4 5 3,680 $11,500,000 $3,125 68 days
940 Monte Drive 6 6 5,575 $10,900,000 $1,955 228 days
320 Ortega Ridge Road 3 4 4,112 $10,750,000 $2,614 34 days
663 Lilac Drive 5 9 N/A $10,500,000 Unknown 121 days
4760 Calle Camarada 8 11 7,000 $9,985,000 $1,426 423 days
285 Middle Road 4 4 3,974 $9,895,000 $2,489 13 days
285 Middle Road 4 4 3,974 $9,895,000 $2,489 13 days
2315 Ortega Ranch Road 4 4 4,100 $9,795,000 $2,389 5 days
487 Hot Springs Road 6 6 2,235 $8,999,000 $4,026 208 days
275 La Casa Grande Circle 3 3 4,016 $8,975,000 $2,234 83 days
111 Chapala Street N/A N/A 11,675 $8,950,000 $766 403 days
4241 Mariposa Drive 4 5 4,766 $8,900,000 $1,867 361 days
440 Por La Mar Drive N/A N/A 7,006 $8,700,000 $1,241 186 days
3620 Campanil Drive 4 4 N/A $7,995,000 Unknown 41 days
17-21 W Montecito Street N/A N/A N/A $7,800,000 Unknown 242 days
1508 Miramar 2 4 1,550 $7,595,000 $4,900 46 days
1018 Garden Street N/A N/A 4,101 $7,100,000 $1,731 165 days
Average: 3.3 2.9 2,969 $2,690,286 $1,063 172 days
Viewing 1 - 25 of 373
Viewing 1 - 25 of 373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Chapala Street N/A N/A 13,408 $12,095,000 $902 94 days
204 Olive Mill Road 5 6 4,998 $11,750,000 $2,350 69 days
420 Toro Canyon Road 8 9 6,337 $10,875,000 $1,716 138 days
915 Camino Medio 5 6 3,215 $9,995,000 $3,108 234 days
406 Via Dichosa 3 4 3,968 $7,995,000 $2,014 24 days
1600 Santa Barbara Street N/A N/A N/A $6,750,000 Unknown 360 days
1600 Santa Barbara Street 4 5 N/A $6,750,000 Unknown 361 days
1500 Camino Meleno N/A N/A N/A $6,250,000 Unknown 632 days
1211 Del Mar Avenue 3 3 2,303 $4,795,000 $2,082 12 days
412 Corona Del Mar N/A N/A 5,451 $4,395,000 $806 96 days
11 Pueblo Vista Road 4 4 N/A $4,375,000 Unknown 20 days
525 Anacapa Street N/A N/A 10,723 $4,350,000 $405 401 days
2243 Las Canoas Road 4 3 3,947 $3,999,000 $1,013 39 days
3880 Oak Terrace 4 3 2,591 $3,995,000 $1,541 101 days
3872 Oak Terrace 4 4 2,630 $3,995,000 $1,519 101 days
906 Weldon Road 3 1 1,753 $3,950,000 $2,253 67 days
1086 Coast Village Road N/A N/A N/A $3,950,000 Unknown 222 days
22 E Montecito Street N/A N/A 4,000 $3,600,000 $900 109 days
3981 Laguna Blanca Drive N/A N/A N/A $3,450,000 Unknown 146 days
1109 Las Olas Avenue 4 3 1,464 $3,395,000 $2,318 20 days
940 Camino Viejo Road 4 3 2,058 $3,395,000 $1,649 75 days
525 Olive Street N/A 2 4,865 $3,295,000 $677 150 days
2081 N San Marcos Road 9 7 6,145 $3,199,000 $520 33 days
618 Anacapa Street Unit 2 3 3 2,683 $2,950,000 $1,099 18 days
601 E Montecito Street N/A N/A 21,010 $2,795,000 $133 516 days
Average: 3.8 3.3 3,566 $3,608,346 $1,211 102 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4225 Mariposa Drive 6 11 8,821 $21,950,000 $19,000,000 $2,153 74 days 10/16/26
4160 La Ladera Road 6 8 11,394 $17,950,000 $16,700,000 $1,465 190 days 6/12/26
4295 Marina Drive 5 7 3,380 $18,950,000 $16,450,000 $4,866 91 days 7/7/26
1547 Shoreline Drive 4 7 5,217 $13,900,000 $11,210,000 $2,148 257 days 9/15/26
4558 Via Esperanza 5 6 5,098 $11,795,000 $11,059,000 $2,169 77 days 7/13/26
211 E Padre Street 7 8 N/A $11,000,000 $11,000,000 Unknown 0 days 10/20/26
965 Park Lane 4 4 4,051 $10,700,000 $10,665,000 $2,632 40 days 7/20/26
2600 Bella Vista Drive 4 5 5,738 $10,475,000 $10,475,000 $1,825 0 days 4/28/26
2600 Bella Vista Drive 4 5 5,738 $10,475,000 $10,475,000 $1,825 0 days 4/28/26
2240 Ortega Ranch Road 5 6 6,076 $10,495,000 $9,725,000 $1,600 129 days 6/17/26
1120 Arbolado Road 3 4 3,056 $8,250,000 $8,200,000 $2,683 0 days 8/20/26
1301 Plaza Pacifica 2 2 1,943 $7,850,000 $7,737,000 $3,981 401 days 5/14/26
22 Miramar Avenue 4 4 2,428 $7,500,000 $7,200,000 $2,965 169 days 8/18/26
5325 Dorwin Lane 5 5 4,203 $6,950,000 $6,500,000 $1,546 40 days 10/5/26
1300 Plaza Pacifica 3 3 2,136 $6,999,000 $6,450,000 $3,019 37 days 9/11/26
3030 Samarkand Drive 7 5 4,070 $6,475,000 $6,300,000 $1,547 21 days 8/12/26
840 Toro Canyon Road 4 3 3,726 $6,499,000 $6,300,000 $1,690 77 days 8/25/26
840 Toro Canyon Road 4 3 3,726 $6,499,000 $6,300,000 $1,690 77 days 8/25/26
601 San Ysidro Road 5 5 3,399 $6,300,000 $6,300,000 $1,853 0 days 5/22/26
524 Via Sinuosa 5 4 4,194 $5,950,000 $5,900,000 $1,406 42 days 5/28/26
3445 Richland Drive N/A N/A 10,758 $6,500,000 $5,850,000 $543 112 days 4/30/26
930 San Antonio Creek Road 6 8 6,500 $5,795,000 $5,773,000 $888 47 days 5/19/26
825 Roble Lane 4 4 3,001 $5,995,000 $5,770,000 $1,922 0 days 5/12/26
2155 Birnam Wood Drive 3 3 3,350 $5,995,000 $5,700,000 $1,701 241 days 5/28/26
4586 Serenity Lane 4 3 3,681 $5,499,000 $5,499,000 $1,493 53 days 5/22/26
Average: 3.1 2.5 1,986 $2,449,460 $2,369,075 $1,192 71 days
Viewing 1 - 25 of 558
Viewing 1 - 25 of 558

How much is your home worth?

...get your FREE instant property value now!